If you are unaware of the specific age slabs for the gradual increase in the state pension age of women in the UK, here I have presented a table using which you can know on which slab you fall.
Apart from this, you can also use our WASPI compensation calculator to know your exact loss of weeks due to the new state pension age.
Here’s the table representing the gradual increase in the state pension age for women based on their dates of birth:
Women Born Between | Gradual Increase in State Pension Age |
---|---|
April 6, 1950 – May 5, 1950 | 60 years and 1 month |
May 6, 1950 – June 5, 1950 | 60 years and 2 months |
June 6, 1950 – July 5, 1950 | 60 years and 3 months |
July 6, 1950 – August 5, 1950 | 60 years and 4 months |
August 6, 1950 – September 5, 1950 | 60 years and 5 months |
September 6, 1950 – October 5, 1950 | 60 years and 6 months |
October 6, 1950 – November 5, 1950 | 60 years and 7 months |
November 6, 1950 – December 5, 1950 | 60 years and 8 months |
December 6, 1950 – January 5, 1951 | 60 years and 9 months |
January 6, 1951 – February 5, 1951 | 60 years and 10 months |
February 6, 1951 – March 5, 1951 | 60 years and 11 months |
March 6, 1951 – April 5, 1951 | 61 years |
April 6, 1951 – May 5, 1951 | 61 years and 1 month |
May 6, 1951 – June 5, 1951 | 61 years and 2 months |
June 6, 1951 – July 5, 1951 | 61 years and 3 months |
July 6, 1951 – August 5, 1951 | 61 years and 4 months |
August 6, 1951 – September 5, 1951 | 61 years and 5 months |
September 6, 1951 – October 5, 1951 | 61 years and 6 months |
October 6, 1951 – November 5, 1951 | 61 years and 7 months |
November 6, 1951 – December 5, 1951 | 61 years and 8 months |
December 6, 1951 – January 5, 1952 | 61 years and 9 months |
January 6, 1952 – February 5, 1952 | 61 years and 10 months |
February 6, 1952 – March 5, 1952 | 61 years and 11 months |
March 6, 1952 – April 5, 1952 | 62 years |
April 6, 1952 – May 5, 1952 | 62 years and 1 month |
May 6, 1952 – June 5, 1952 | 62 years and 2 months |
June 6, 1952 – July 5, 1952 | 62 years and 3 months |
July 6, 1952 – August 5, 1952 | 62 years and 4 months |
August 6, 1952 – September 5, 1952 | 62 years and 5 months |
September 6, 1952 – October 5, 1952 | 62 years and 6 months |
October 6, 1952 – November 5, 1952 | 62 years and 7 months |
November 6, 1952 – December 5, 1952 | 62 years and 8 months |
December 6, 1952 – January 5, 1953 | 62 years and 9 months |
January 6, 1953 – February 5, 1953 | 62 years and 10 months |
February 6, 1953 – March 5, 1953 | 62 years and 11 months |
March 6, 1953 – April 5, 1953 | 63 years |
April 6, 1953 – May 5, 1953 | 63 years and 2 months |
May 6, 1953 – June 5, 1953 | 63 years and 4 months |
June 6, 1953 – July 5, 1953 | 63 years and 6 months |
July 6, 1953 – August 5, 1953 | 63 years and 8 months |
August 6, 1953 – September 5, 1953 | 63 years and 10 months |
September 6, 1953 – October 5, 1953 | 64 years |
October 6, 1953 – November 5, 1953 | 64 years and 2 months |
November 6, 1953 – December 5, 1953 | 64 years and 4 months |
December 6, 1953 – January 5, 1954 | 64 years and 6 months |
January 6, 1954 – February 5, 1954 | 64 years and 8 months |
February 6, 1954 – March 5, 1954 | 64 years and 10 months |
March 6, 1954 – April 5, 1954 | 65 years |
April 6, 1954 – May 5, 1954 | 65 years and 2 months |
May 6, 1954 – June 5, 1954 | 65 years and 4 months |
June 6, 1954 – July 5, 1954 | 65 years and 6 months |
July 6, 1954 – August 5, 1954 | 65 years and 8 months |
August 6, 1954 – September 5, 1954 | 65 years and 10 months |
September 6, 1954 – October 5, 1954 | 66 years |
Hey, I am Christine Mary Edwards, and I live in Manchester, UK. I have worked as a librarian for more than 35 years.
I am also a member of WASPI (Women Against State Pension Inequality) which represents more than 3.8 million women in the UK.