Gradual Increase Age Slabs in the State Pension Age of Women in UK

If you are unaware of the specific age slabs for the gradual increase in the state pension age of women in the UK, here I have presented a table using which you can know on which slab you fall.

Apart from this, you can also use our WASPI compensation calculator to know your exact loss of weeks due to the new state pension age.

Here’s the table representing the gradual increase in the state pension age for women based on their dates of birth:

Women Born BetweenGradual Increase in State Pension Age
April 6, 1950 – May 5, 195060 years and 1 month
May 6, 1950 – June 5, 195060 years and 2 months
June 6, 1950 – July 5, 195060 years and 3 months
July 6, 1950 – August 5, 195060 years and 4 months
August 6, 1950 – September 5, 195060 years and 5 months
September 6, 1950 – October 5, 195060 years and 6 months
October 6, 1950 – November 5, 195060 years and 7 months
November 6, 1950 – December 5, 195060 years and 8 months
December 6, 1950 – January 5, 195160 years and 9 months
January 6, 1951 – February 5, 195160 years and 10 months
February 6, 1951 – March 5, 195160 years and 11 months
March 6, 1951 – April 5, 195161 years
April 6, 1951 – May 5, 195161 years and 1 month
May 6, 1951 – June 5, 195161 years and 2 months
June 6, 1951 – July 5, 195161 years and 3 months
July 6, 1951 – August 5, 195161 years and 4 months
August 6, 1951 – September 5, 195161 years and 5 months
September 6, 1951 – October 5, 195161 years and 6 months
October 6, 1951 – November 5, 195161 years and 7 months
November 6, 1951 – December 5, 195161 years and 8 months
December 6, 1951 – January 5, 195261 years and 9 months
January 6, 1952 – February 5, 195261 years and 10 months
February 6, 1952 – March 5, 195261 years and 11 months
March 6, 1952 – April 5, 195262 years
April 6, 1952 – May 5, 195262 years and 1 month
May 6, 1952 – June 5, 195262 years and 2 months
June 6, 1952 – July 5, 195262 years and 3 months
July 6, 1952 – August 5, 195262 years and 4 months
August 6, 1952 – September 5, 195262 years and 5 months
September 6, 1952 – October 5, 195262 years and 6 months
October 6, 1952 – November 5, 195262 years and 7 months
November 6, 1952 – December 5, 195262 years and 8 months
December 6, 1952 – January 5, 195362 years and 9 months
January 6, 1953 – February 5, 195362 years and 10 months
February 6, 1953 – March 5, 195362 years and 11 months
March 6, 1953 – April 5, 195363 years
April 6, 1953 – May 5, 195363 years and 2 months
May 6, 1953 – June 5, 195363 years and 4 months
June 6, 1953 – July 5, 195363 years and 6 months
July 6, 1953 – August 5, 195363 years and 8 months
August 6, 1953 – September 5, 195363 years and 10 months
September 6, 1953 – October 5, 195364 years
October 6, 1953 – November 5, 195364 years and 2 months
November 6, 1953 – December 5, 195364 years and 4 months
December 6, 1953 – January 5, 195464 years and 6 months
January 6, 1954 – February 5, 195464 years and 8 months
February 6, 1954 – March 5, 195464 years and 10 months
March 6, 1954 – April 5, 195465 years
April 6, 1954 – May 5, 195465 years and 2 months
May 6, 1954 – June 5, 195465 years and 4 months
June 6, 1954 – July 5, 195465 years and 6 months
July 6, 1954 – August 5, 195465 years and 8 months
August 6, 1954 – September 5, 195465 years and 10 months
September 6, 1954 – October 5, 195466 years

Leave a Comment